Female Suit Size Guide

WOMEN'S

Performance 24 26 28 30 32 34 36 38 40 42
Adult Alpha XXS XS S S M M L XL 1X 2X
Adult Numerical 00 0 - 2 4 - 6 4 - 6 8 8 10 -12 14 - 16 18 - 20 20 - 22
Chest 28 - 29 30 - 31 32 - 33 34 - 35 35 - 36.5 36.5 - 37 37 - 38.5 39 - 40.5 41 - 42.5 43 - 44
Waist 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 32.5 - 33.5 34 - 35.5 35.5 - 36.5 37 - 38 39 - 40
Hip 30 - 31 32 - 33 34 - 35 35 - 37 37.5 - 38.5 39 - 40.5 41 - 42 42.5 - 43.5 44 - 45 45.5 - 46.5
Torso 55 - 56.5 57 - 58.5 59 - 60 60 - 61 61.5 - 62.5 63 - 64 65 - 66.5 66 - 67 67.5 - 68.5 68.5 - 69.5
THIS CHART IS INTENDED FOR ADULT SIZING ONLY.
ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS.

GIRLS

Performance - 22 24 26 -
Kids Alpha Sizes XS S M L XL
Girls Numerical 4 - 5 6 - 6X 7 / 8 10 / 12 14 / 16
Chest 22 - 23 23 - 24.5 25 - 27 29 - 31 33 - 35
Waist 20.5 - 21.5 22 - 23 23 - 24 25 - 27 27 - 28
Hip 22.5 - 24 24.5 - 25.5 26 - 28 31 - 33 35 - 37
Torso 47 - 48 49 - 50 50 - 52 52 - 54 54 - 56
Height 42 - 45 45 - 49 49 - 53 53 - 62 62 - 65
*THIS CHART IS INTENDED FOR CHILDREN’S SIZING ONLY.
ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS.